描述
Our team through professional training. Skilled professional knowledge, strong sense of service, to meet the service needs of customers for primary secondary reference groups
,If you have any comments about our company or products, please feel free to contact us, your coming mail will be highly appreciated.
GRINDING MILLS
Ball Mill – Overflow type
Typical mills’ sizes(custom design is provided as per request)
Model | Shell ID (mm) | Shell length, F/F (mm) | Effective volume (M3) | Rotaryspeed of shell (rpm) | Medium filling rate (%) | Max. ball charge (t) | Motor power (kw) |
MY4060 | 4000 | 6000 | 70 | 16.8 | 35 | 113.4 | 1500 |
MY4067 | 4000 | 6700 | 78 | 16.2 | 38 | 138 | 1600 |
MY4261 | 4270 | 6100 | 80 | 15.7 | 40 | 144 | 1750 |
MY4385 | 4270 | 8500 | 110 | 15.7 | 40 | 205 | 2500 |
MY4561 | 4572 | 6100 | 93.3 | 15.1 | 35~38 | 151 | 2200 |
MY4564 | 4500 | 6400 | 97 | 15.1 | 30~35 | 134 | 1950 |
MY4576 | 4500 | 7600 | 111.7 | 15.1 | 30~38 | 180 | 2200 |
MY4669 | 4600 | 6900 | 105.9 | 15 | 38~40 | 185 | 2300 |
MY4870 | 4800 | 7000 | 118.9 | 15 | 38~40 | 208 | 2500 |
MY4883 | 4800 | 8300 | 138 | 15 | 38~40 | 240 | 3000 |
MY5064 | 5030 | 6400 | 121 | 14.4 | 40 | 224 | 2600 |
MY5067 | 5030 | 6700 | 123.2 | 14.4 | 40 | 227 | 3000 |
MY5070 | 5030 | 7000 | 128.8 | 14.4 | 38~40 | 227 | 3000 |
MY5074 | 5030 | 7400 | 136 | 14.4 | 38~40 | 240 | 3300 |
MY5080 | 5030 | 8000 | 147.2 | 14.4 | 38~40 | 246 | 3300 |
MY5583 | 5500 | 8300 | 182 | 13.7 | 35~38 | 296 | 4100 |
MY5585 | 5500 | 8500 | 185 | 13.7 | 35~38 | 300 | 4500 |
MY5588 | 5500 | 8800 | 191.5 | 13.7 | 35~38 | 335 | 4500 |
MY6095 | 6000 | 9500 | 249.3 | 13 | 38 | 462.6 | 6000 |
MY6464 | 6400 | 6400 | 184.7 | 12.62 | 30~35 | 257-300 | 5500 |
MY67116 | 6710 | 11570 | 385 | 12.5 | 35~38 | 625 | 2×4700 |
MY73115 | 7315 | 11497 | 494.1 | 12 | 38 | 871.2 | 2×6750 |
MY80120 | 8000 | 12000 | 570.5 | 11.5 | 38 | 1005.8 | 2×7500 |
Ball Mill -Grate type – TBA
Rod Mill -TBA
Ball Mill – Energy saving design for grate and overflow types
Double row self-aligning roller bearings are adopt for small-medium size of ball mills, which simplifies lubrication, operation / maintenance and reduces working resistance and power consumption, it is easy to start and can save 20%-30% power consumption.
Typical mills’ sizes, capacity up to 160tph ( more sizes of the mills are available and provided as per request )
Model | Shell ID (mm) | Shell length, F/F, (mm) | Motor power (km) |
MGY 1212 | 1200 | 1200 | 22/18.5 |
MGY 1240 | 1200 | 1240 | 80 |
MGY 1515 | 1500 | 1500 | 45 |
MGY 1530 | 1500 | 1530 | 80 |
MGY 1830 | 1800 | 3000 | 180 |
MGY 1870 | 1800 | 7020 | 245 |
MGY 2122 | 2100 | 2200 | 155 |
MGY 2145 | 2100 | 4500 | 280 |
MGY 2230 | 2200 | 3000 | 210 |
MGY 2442 | 2400 | 4200 | 320 |
MGY 2721 | 2700 | 2100 | 245 |
MGY 2760 | 2700 | 6000 | 630 |
MGY 2836 | 2800 | 3600 | 400 |
MGY 3231 | 3200 | 3100 | 630 |
MGY 3245 | 3200 | 4500 | 800 |
MGY 3645 | 3600 | 4500 | 800 |
MGY 3660 | 3600 | 6000 | 1250 |